timetrial
—DŸƒ†ƒEƒVƒ‡ƒEII@“ϊ”δ–μ ŒhŽi&RONRON ‚¨‚ί‚Ε‚Ζ‚€‚²‚΄‚’‚ά‚·I
entry no. ”NŠΤƒlƒ“ƒJƒ“Rank ” Ž–ΌƒVƒƒC Œ’ƒCƒk–ΌƒƒC Œ’ŽνƒPƒ“ƒVƒ… og’nƒVƒ…ƒbƒVƒ“ƒ` R1 R2 —LŒψƒ†ƒEƒRƒEƒ^ƒCƒ€ ‡ˆΚƒWƒ…ƒ“ƒC
8 1 904 “ϊ”δ–μ ŒhŽi RONRON ƒ{[ƒ_[ƒRƒŠ[ ˆ€’m 16"27 17"62 16"27 1
2 7 1479 –k‘Ί —mŽO ŒΣ“ ƒ{[ƒ_[ƒRƒŠ[ Γ‰ͺ 29"07 16"86 16"86 2
4 5 904 “ϊ”δ–μ Κ FanFan ƒ{[ƒ_[ƒRƒŠ[ ˆ€’m 18"88 18"52 18"52 3
5 4 1186 ’†”¨@—S“ρ BLADE ƒ{[ƒ_[ƒRƒŠ[ ˆ€’m 19"46 26"77 19"46 4
6 3 1524 σ“c ‰ΐ–M ‚θ‚ε‚€ MIX •ΊŒΙ 25"89 20"78 20"78 5
1 8 117 “‘Œ΄ •S‡Žq Kat ƒ{[ƒ_[ƒRƒŠ[ _“ސμ TC 21"35 21"35 6
3 6 1059 ’ΉŠC@’B–η ‚·‚Έ‚Θ ƒ‰ƒuƒ‰ƒh[ƒ‹.R ι‹Κ 21"42 43"21 21"42 7
7 2 1638 ‚‹΄ƒ^ƒJƒnƒV —T“ρƒ†ƒEƒW Biquet ƒ{[ƒ_[ƒRƒŠ[ ι‹Κ " " " 8
TC=ƒ^ƒCƒ€ƒJƒbƒg TO=‚P•ͺˆΘγƒCƒWƒ‡ƒE